A Series Selector
| AK Series Inductors |
|
Current Rating in Amps |
| Inductance |
0.125 A |
0.250 A |
0.500 A |
1.0 A |
2.0 A |
3.0 A |
4.0 A |
5.0 A |
6.0 A |
8.0 A |
10.0 A |
| uH | -F- | -H- | -J- | -K- | -L- | -M- | -P- | -Q- | -R- | -T- | -U- |
| 10,000 | HL-AK410F/ | - | - | - | - | - | - | - | - | - | - |
| 6,800 | HL-AK368F/ | - | - | - | - | - | - | - | - | - | - |
| 4,700 | - | HL-AK347H/ | - | - | - | - | - | - | - | - | - |
| 3,300 | - | HL-AK333H/ | HL-JK333J/ | - | - | - | - | - | - | - | - |
| 2,200 | - | - | HL-AK322J/ | - | - | - | - | - | - | - | - |
| 1,500 | - | - | - | HL-AK315K/ | - | - | - | - | - | - | - |
| 1,000 | - | - | - | HL-AK310K/ | - | - | - | - | - | - | - |
| 680 | - | - | - | HL-AK268K/ | - | - | - | - | - | - | - |
| 470 | - | - | - | HL-AK247K/ | HL-AK247L/ | - | - | - | - | - | - |
| 330 | - | - | - | - | HL-AK233L/ | HL-AK233M/ | - | - | - | - | - |
| 220 | - | - | - | - | HL-AK222L/ | HL-AK222M/ | HL-AK222P/ | - | - | - | - |
| 150 | - | - | - | - | HL-AK215L/ | HL-AK215M/ | HL-AK215P/ | - | - | - | - |
| 100 | - | - | - | - | - | HL-AK210M/ | HL-AK210P/ | HL-AK210Q/ | - | - | - |
| 68 | - | - | - | - | - | HL-AK168M/ | HL-AK168P/ | HL-AK168Q/ | - | - | - |
| 47 | - | - | - | - | - | HL-AK147M/ | HL-AK147P/ | HL-AK147Q/ | - | - | - |
| 33 | - | - | - | - | - | - | HL-AK133P/ | HL-AK133Q/ | - | - | - |
| 22 | - | - | - | - | - | - | - | HL-AK122Q/ | HL-AK122R/ | - | - |
| 15 | - | - | - | - | - | - | - | - | HL-AK115R/ | HL-AK115T/ | - |
| 10 | - | - | - | - | - | - | - | - | HL-AK110R/ | HL-AK110T/ | HL-AK110U/ |
| 8 | - | - | - | - | - | - | - | - | HL-AK080R/ | HL-AK080T/ | HL-AK080U/ |
AK Data Table
Back to Index
| AM Series Inductors |
|
Current Rating in Amps |
| Inductance | 1.0 A |
2.0 A | 3.0 A |
4.0 A | 5.0 A |
6.0 A | 8.0 A |
10.0 A |
| uH | -K- | -L- | -M- | -P- | -Q- | -R- | -T- | -U- |
| 2,200 | HL-AM322K/ | - | - | - | - | - | - | - |
| 1,500 | HL-AM315K/ | - | - | - | - |
- | - | - |
| 1,000 | HL-AM310K/ | HL-AM310L/ | - | - | - | - | - | - |
| 680 | - | HL-AM268L/ | HL-AM268M/ | - | - | - | - | - |
| 470 | - | - | HL-AM247M/ | HL-AM247P/ | - | - | - | - |
| 330 | - | - | HL-AM233M/ | HL-AM233P/ | HL-AM233Q/ | - | - | - |
| 220 | - | - | - | HL-AM222P/ | HL-AM222Q/ | HL-AM222R/ | - | - |
| 150 | - | - | - | - | HL-AM215Q/ | HL-AM215R/ | HL-AM215T/ | - |
| 100 | - | - | - | - | - | HL-AM210R/ | HL-AM210T/ | - |
| 68 | - | - | - | - | - | HL-AM168R/ | HL-AM168T/ | HL-AM168U/ |
| 47 | - | - | - | - | - | HL-AM147R/ | HL-AM147T/ | HL-AM147U/ |
| 33 | - | - | - | - | - | HL-AM133R/ | HL-AM133T/ | HL-AM133U/ |
| 22 | - | - | - | - | - | - | HL-AM122T/ | HL-AM122U/ |
| 15 | - | - | - |
- | - | - | - | HL-AM115U/ |
AM Data Table
Back to Index
| AD Series Inductors |
|
Current Rating in Amps |
| Inductance |
0.125 A |
0.250 A |
0.500 A |
| uH |
-F- |
-H- |
-J- |
| 470 |
HL-AD247F/ |
- |
- |
| 330 | HL-AD233F/ | - | - |
| 220 | HL-AD222F/ | HL-AD222H/ | - |
| 150 |
HL-AD215F/ |
HL-AD215H/ | HL-AD215J/ |
| 100 |
HL-AD210F/ |
HL-AD210H/ | HL-AD210J/ |
| 68 |
- |
HL-AD168H/ |
HL-AD168J/ |
| 47 |
- |
- |
HL-AD147J/ |
| 33 |
- |
- |
HL-AD133J/ |
AD Series Data Table
Back to Index
| AE Series Inductors |
|
Current Rating in Amps |
| Inductance |
0.125 A |
0.250 A |
0.500 A |
1.0 A |
2.0 A |
| uH |
-F- |
-H- |
-J- |
-K- |
-L- |
| 1,500 |
HL-AE315F/ |
- |
- |
- | - |
| 1,000 |
HL-AE310F/ |
- |
- |
- |
- |
| 680 |
HL-AE268F/ |
- |
- |
- |
- |
| 470 |
HL-AE247F/ |
- |
- |
- |
- |
| 330 |
- |
HL-AE233H/ |
- |
- | - |
| 220 |
- |
HL-AE222H/ |
- |
- | - |
| 150 |
- |
HL-AE215H/ |
HL-AE215J/ | - |
- |
| 100 |
- |
HL-AE210H/ |
HL-AE210J/ | - |
- |
| 68 |
- |
- |
HL-AE168J/ |
- | - |
| 47 |
- |
- |
HL-AE147J/ | HL-AE147K/ |
- |
| 33 |
- |
- |
- | HL-AE133K/ |
- |
| 22 |
- |
- |
- |
HL-AE122K/ |
HL-AE122L/ |
| 15 |
- |
- |
- |
- |
HL-AE115L/ |
| 10 |
- |
- |
- |
- |
HL-AE110L/ |
AE Series Data Table
Back to Index
| AG Series Inductors |
|
Current Rating in Amps |
| Inductance |
0.125 A |
0.250 A |
0.500 A |
1.0 A |
2.0 A |
3.0 A |
| uH |
-F- |
-H- |
-J- |
-K- | -L- |
-M- |
| 4,700 | HL-AG347F/ | - | - | - | - | - |
| 3,300 | HL-AG333F/ | - | - | - | - | - |
| 2,200 | HL-AG322F/ | - | - | - | - | - |
| 1,500 | HL-AG315F/ | HL-AG315H/ | - | - | - | - |
| 1,000 | HL-AG310F/ | HL-AG310H/ | HL-AG310J/ | - | - | - |
| 680 | HL-AG268F/ | HL-AG268H/ | HL-AG268J/ | - | - | - |
| 470 | HL-AG247F/ | HL-AG247H/ | HL-AG247J/ | - | - | - |
| 330 | - | HL-AG233H/ | HL-AG233J/ | - | - | - |
| 220 | - | HL-AG222H/ | HL-AG222J/ | - | - | - |
| 150 | - | - | HL-AG215J/ | HL-AG215K/ | - | - |
| 100 | - | - | HL-AG210J/ | HL-AG210K/ | - | - |
| 68 | - | - | HL-AG168J/ | HL-AG168K/ | HL-AG168L/ | - |
| 47 | - | - | - | HL-AG147K/ | HL-AG147L/ | - |
| 33 | - | - | - | HL-AG133K/ | HL-AG133L/ | - |
| 22 | - | - | - | HL-AG122K/ | HL-AG122L/ | HL-AG122M/ |
| 15 | - | - | - | - | HL-AG115L/ | HL-AG115M/ |
| 10 | - | - | - | - | HL-AG110L/ | HL-AG110M/ |
| 8 | - | - | - | - |
- | HL-AG080M/ |
AG Data Table
Back to Index
| AI Series Inductors |
|
Current Rating in Amps |
| Inductance |
0.125 A |
0.250 A |
0.500 A |
1.0 A |
2.0 A |
3.0 A |
4.0 A |
5.0 A |
6.0 A |
| uH |
-F- |
-H- |
-J- |
-K- |
-L- |
-M- |
-P- |
-Q- |
-R- |
| 10,000 | HL-AI410F/ | - | - | - | - | - | - | - | - |
| 6,800 | HL-AI368F/ | - | - | - | - | - | - | - | - |
| 4,700 | HL-AI347F/ | HL-AI347H/ | - | - | - | - | - | - | - |
| 3,300 | HL-AI333F/ | HL-AI333H/ | - | - | - | - | - | - | - |
| 2,200 | - | HL-AI322H/ | - | - | - | - | - | - | - |
| 1,500 | - | HL-AI315H/ | HL-AI315J/ | - | - | - | - | - | - |
| 1,000 | - | HL-AI310H/ | HL-AI310J/ | - | - | - | - | - | - |
| 680 | - | HL-AI268H/ | HL-AI268J/ | - | - | - | - | - | - |
| 470 | - | HL-AI247H/ | HL-AI247J/ | HL-AI247K/ | - | - | - | - | - |
| 330 | - | HL-AI233H/ | HL-AI233J/ | HL-AI233K/ | - | - | - | - | - |
| 220 | - | - | - | HL-AI222K/ | HL-AI222L/ | - | - | - | - |
| 150 | - | - | - | HL-AI215K/ | HL-AI215L/ | - | - | - | - |
| 100 | - | - | - | HL-AI210K/ | HL-AI210L/ | - | - | - | - |
| 68 |
- |
- |
- | HL-AI168L/ |
HL-AI168M/ |
- |
- | - |
- |
| 47 |
- |
- |
- |
- | HL-AI147L/ |
HL-AI147M/ |
HL-AI147P/ |
- | - |
| 33 |
- |
- |
- |
- | HL-AI133L/ |
HL-AI133M/ |
HL-AI133P/ |
- | - |
| 22 |
- |
- |
- |
- | HL-AI122L/ |
HL-AI122M/ |
HL-AI122P/ | HL-AI122Q/ |
HL-AI122R/ |
| 15 |
- |
- |
- |
- | - |
HL-AI115M/ |
HL-AI115P/ | HL-AI115Q/ |
HL-AI115R/ |
| 10 |
- |
- |
- |
- | - |
HL-AI110M/ |
HL-AI110P/ | HL-AI110Q/ |
HL-AI110R/ |
| 8 |
- |
- |
- |
- | - |
HL-AI080M/ |
HL-AI080P/ | HL-AI080Q/ |
HL-AI080R/ |
AI Series Data Table
Back to Index