"KG" INDUCTOR LINE DATA LISTING


                                          Dimensions in inches      Min.%Init
               L@0    I       R                              WIRE    L  Perm
 PARTNUMBER   AMPS   AMPS    OHMS     HT      ID      OD     SIZE   @ I  @ I

 HL-KG080M/     8    3.000   0.008   0.360   0.180   0.640   0.043    7   83
 HL-KG110L/    10    2.000   0.012   0.340   0.200   0.640   0.035    9   87
 HL-KG110M/    10    3.000   0.009   0.350   0.160   0.640   0.043    8   78
 HL-KG115L/    15    2.000   0.014   0.340   0.200   0.640   0.035   12   83
 HL-KG115M/    15    3.000   0.009   0.320   0.150   0.650   0.043   11   71
 HL-KG122K/    22    1.000   0.025   0.330   0.210   0.620   0.028   20   91
 HL-KG122L/    22    2.000   0.016   0.350   0.180   0.640   0.035   18   80
 HL-KG122M/    22    3.000   0.012   0.390   0.050   0.680   0.043   15   68
 HL-KG133K/    33    1.000   0.028   0.330   0.028   0.200   0.028   29   88
 HL-KG133L/    33    2.000   0.019   0.400   0.120   0.640   0.035   24	 72
 HL-KG147K/    47    1.000   0.031   0.360   0.160   0.610   0.028   40	 85
 HL-KG147L/    47    2.000   0.023   0.400   0.120   0.650   0.035   32	 68
 HL-KG168J/    68    0.500   0.100   0.340   0.200   0.610   0.018   63	 92
 HL-KG168K/    68    1.000   0.041   0.370   0.140   0.630   0.028   56	 82
 HL-KG168L/    68    2.000   0.028   0.400   0.120   0.640   0.035   41	 60
 HL-KG210J/   100    0.500   0.120   0.340   0.200   0.610   0.018   90	 90
 HL-KG210K/   100    1.000   0.049   0.370   0.140   0.630   0.028   75	 75
 HL-KG215J/   150    0.500   0.150   0.340   0.170   0.620   0.018  149	 99
 HL-KG215K/   150    1.000   0.061   0.420   0.090   0.650   0.028  105	 70
 HL-KG222H/   220    0.250   0.300   0.330   0.200   0.600   0.014  202	 92
 HL-KG222J/   220    0.500   0.200   0.350   0.160   0.630   0.018  185	 84
 HL-KG222K/   220    1.000   0.074   0.340   0.090   0.640   0.028  143   65
 HL-KG233H/   330    0.250   0.360   0.330   0.190   0.600   0.014  300	 91
 HL-KG233J/   330    0.500   0.210   0.360   0.150   0.640   0.018  264	 80
 HL-KG247F/   470    0.125   0.700   0.320   0.210   0.590   0.012  442	 94
 HL-KG247H    470    0.250   0.400   0.340   0.180   0.610   0.014  414	 88
 HL-KG247J/   470    0.500   0.300   0.360   0.130   0.640   0.018  348	 74
 HL-KG268F/   680    0.125   0.800   0.320   0.210   0.590   0.012  626	 92
 HL-KG268H/   680    0.250   0.500   0.360   0.150   0.610   0.014  592	 87
 HL-KG268J/   680    0.500   0.350   0.380   0.100   0.640   0.018  469	 69
 HL-KG310F/  1000    0.125   1.000   0.330   0.190   0.600   0.012  920	 92
 HL-KG310H/  1000    0.250   0.600   0.360   0.140   0.620   0.014  860	 86
 HL-KG310J/  1000    0.500   0.400   0.390   0.050   0.640   0.018  620	 62
 HL-KG315F/  1500    0.125   1.200   0.330   0.150   0.620   0.012 1350	 90
 HL-KG315H/  1500    0.250   0.800   0.370   0.130   0.630   0.014 1170	 78
 HL-KG322F/  2200    0.125   1.500   0.350   0.160   0.620   0.012 1936	 88
 HL-KG333F/  3300    0.125   1.900   0.350   0.150   0.620   0.012 2772	 84
 HL-KG347F/  4700    0.125   2.200   0.370   0.150   0.640   0.012 3854	 82

Tolerances: All physical dimensions +2, -2 wire sizes. All resistance values +10% -25%. All inductance values -0%, +30%. All specifications subject to change without notice.


"KI" INDUCTOR LINE DATA LISTING


                                          Dimensions in inches      Min.%Init
               L@0    I       R                              WIRE    L  Perm
 PARTNUMBER   AMPS   AMPS    OHMS     HT      ID      OD     SIZE   @ I  @ I

 HL-KI080P/     8    4.000   0.007   0.380   0.220   0.870   0.048    7	 86
 HL-KI080Q/     8    5.000   0.006   0.420   0.220   0.870   0.054    6	 78
 HL-KI080R/     8    6.000   0.005   0.430   0.190   0.870   0.060    6	 72
 HL-KI110P/    10    4.000   0.009   0.380   0.220   0.870   0.048    8	 80
 HL-KI110Q/    10    5.000   0.007   0.430   0.210   0.880   0.054    0	 72
 HL-KI110R/    10    6.000   0.006   0.450   0.170   0.880   0.060    7	 68
 HL-KI115M/    15    3.000   0.011   0.380   0.240   0.840   0.043   12	 83
 HL-KI115P/    15    4.000   0.009   0.400   0.230   0.900   0.048   11	 75
 HL-KI115Q/    15    5.000   0.008   0.420   0.180   0.860   0.054   10	 69
 HL-KI115R/    15    6.000   0.007   0.480   0.110   0.870   0.060    9	 62
 HL-KI122M/    22    3.000   0.013   0.380   0.230   0.830   0.043   17	 78
 HL-KI122P/    22    4.000   0.010   0.420   0.200   0.850   0.048   15	 70
 HL-KI122Q/    22    5.000   0.009   0.500   0.120   0.880   0.054   14	 62
 HL-KI122R/    22    6.000   0.008   0.490   0.050   0.890   0.060   13	 57
 HL-KI133L/    33    2.000   0.021   0.345   0.300   0.780   0.035   28	 84
 HL-KI133M/    33    3.000   0.014   0.400   0.200   0.840   0.043   24	 72 
 HL-KI133P/    33    4.000   0.012   0.460   0.150   0.860   0.048   21	 64
 HL-KI147L/    47    2.000   0.025   0.345   0.190   0.600   0.035   38	 80
 HL-KI147M/    47    3.000   0.017   0.420   0.140   0.840   0.043   32	 68
 HL-KI147P/    47    4.000   0.014   0.450   0.140   0.900   0.048   27	 58
 HL-KI168L/    68    2.000   0.028   0.450   0.210   0.840   0.035   50	 74
 HL-KI168M/    68    3.000   0.019   0.430   0.140   0.850   0.043   42	 62
 HL-KI210K/   100    1.000   0.050   0.350   0.285   0.760   0.028   85	 85
 HL-KI210L/   100    2.000   0.035   0.410   0.190   0.820   0.035   69	 69  
 HL-KI215K/   150    1.000   0.067   0.400   0.220   0.840   0.028  125	 83
 HL-KI215L/   150    2.000   0.043   0.410   0.170   0.810   0.035   92	 61
 HL-KI222K/   220    1.000   0.077   0.390   0.230   0.810   0.028  172	 78
 HL-KI222L/   220    2.000   0.050   0.430   0.110   0.850   0.035  123	 56
 HL-KI233J/   330    0.500   0.095   0.400   0.170   0.810   0.018  287	 87
 HL-KI233K/   330    1.000   0.078   0.410   0.180   0.830   0.028  234	 71
 HL-KI247H/   470    0.250   0.280   0.330   0.240   0.800   0.014  432	 92
 HL-KI247J/   470    0.500   0.111   0.335   0.200   0.870   0.018  395	 84
 HL-KI247K/   470    1.000   0.043   0.440   0.150   0.870   0.028  315   67
 HL-KI268H/   680    0.250   0.520   0.340   0.270   0.790   0.048  619	 91
 HL-KI268J/   680    0.500   0.330   0.360   0.210   0.830   0.018  558	 82
 HL-KI310H/  1000    0.250   0.630   0.350   0.250   0.810   0.014  900	 90
 HL-KI310J/  1000    0.500   0.400   0.370   0.260   0.790   0.018  740	 74
 HL-KI315H/  1500    0.250   0.780   0.360   0.230   0.800   0.014 1305	 87
 HL-KI315J/  1500    0.500   0.480   0.400   0.220   0.820   0.018 1050	 70
 HL-KI322H/  2200    0.250   0.930   0.360   0.210   0.820   0.014 1826	 83
 HL-KI333F/  3300    0.125   2.000   0.340   0.240   0.800   0.012 3003	 91
 HL-KI333H/  3300    0.250   1.300   0.370   0.190   0.850   0.014 2574	 78
 HL-KI347F/  4700    0.125   2.400   0.350   0.220   0.810   0.012 4136	 88
 HL-KI347H/  4700    0.250   1.600   0.390   0.160   0.840   0.014 3384	 72
 HL-KI368H/  6800    0.125   3.100   0.380   0.200   0.810   0.012 5780	 85
 HL-KI410F/ 10000    0.125   3.800   0.400   0.150   0.850   0.012 8200	 82
 
	Tolerances:	All physical dimensions +2, -2 wire sizes.
				All resistance values +10% -25%.
				All inductance values -0%, +30%.
		All specifications subject to change without notice.


"KK" INDUCTOR LINE DATA LISTING


                                          Dimensions in inches      Min.%Init
               L@0    I       R                              WIRE    L  Perm
 PARTNUMBER   AMPS   AMPS    OHMS     HT      ID      OD     SIZE   @ I  @ I

 HL-KK080T/     8    8.000   0.003   0.440   0.320   1.010   0.067    5	 68
 HL-KK080U/     8   10.000   0.003   0.560   0.300   1.200   0.075    5	 60
 HL-KK110T/    10    8.000   0.004   0.440   0.320   1.010   0.067    7	 65
 HL-KK110U/    10   10.000   0.003   0.560   0.300   1.200   0.075    6	 58
 HL-KK115R/    15    6.000   0.007   0.530   0.310   1.000   0.060   10	 68
 HL-KK115T/    15    8.000   0.005   0.580   0.300   1.010   0.067    9	 58
 HL-KK122Q/    22    5.000   0.009   0.530   0.330   1.000   0.054   15	 69
 HL-KK122R/    22    6.000   0.008   0.530   0.310   1.010   0.060   14	 62
 HL-KK122T/    22    8.000   0.006   0.580   0.230   1.100   0.067   11	 50
 HL-KK133P/    33    4.000   0.012   0.510   0.340   0.990   0.048   23	 69
 HL-KK133Q/    33    5.000   0.009   0.510   0.310   1.000   0.054   20	 62
 HL-KK133R/    33    6.000   0.008   0.560   0.250   1.020   0.060   18	 56
 HL-KK133T/    33    8.000   0.007   0.660   0.240   1.030   0.067   15	 45
 HL-KK147M/    47    3.000   0.017   0.510   0.350   1.000   0.043   34	 72
 HL-KK147P/    47    4.000   0.014   0.510   0.350   1.000   0.048   30	 64
 HL-KK147Q/    47    5.000   0.011   0.590   0.210   1.030   0.054   27	 57
 HL-KK147R/    47    6.000   0.011   0.610   0.190   1.030   0.060   23	 48
 HL-KK168M/    68    3.000   0.020   0.500   0.330   0.950   0.043   46	 68
 HL-KK168P/    68    4.000   0.017   0.580   0.280   1.000   0.048   39	 57
 HL-KK168Q/    68    5.000   0.015   0.590   0.210   1.020   0.048   32	 47
 HL-KK168R/    68    6.000   0.013   0.590   0.190   1.100   0.054   28	 41
 HL-KK210M/   100    3.000   0.025   0.590   0.150   0.960   0.043   60	 60
 HL-KK210P/   100    4.000   0.020   0.600   0.190   1.020   0.048   48	 48
 HL-KK210Q/   100    5.000   0.017   0.600   0.150   1.100   0.054   41	 41
 HL-KK215M/   150    3.000   0.030   0.580   0.270   0.960   0.043   78   52 
 HL-KK215P/   150    4.000   0.026   0.590   0.230   1.000   0.048   63   42  
 HL-KK222L/   220    2.000   0.054   0.540   0.270   0.960   0.035  179   81 
 HL-KK222M/   220    3.000   0.037   0.560   0.280   0.960   0.043  101   46
 HL-KK222P/   220    4.000   0.031   0.640   0.100   1.090   0.048   75   34
 HL-KK233L/   330    2.000   0.067   0.560   0.250   0.970   0.035  175   53
 HL-KK233M/   330    3.000   0.047   0.620   0.120   1.100   0.043  125   38
 HL-KK247L/   470    2.000   0.081   0.560   0.210   1.000   0.035  216   46
 HL-KK268K/   680    1.000   0.147   0.550   0.220   1.000   0.028  456   67
 HL-KK268L/   680    2.000   0.120   0.550   0.200   1.000   0.035  272   40
 HL-KK310K/  1000    1.000   0.176   0.560   0.170   1.030   0.028  590   59
 HL-KK315K/  1500    1.000   0.232   0.600   0.080   1.070   0.028  765   51
 HL-KK322J/  2200    0.500   0.410   0.500   0.320   0.950   0.018 1518   69
 HL-KK333H/  3300    0.250   0.850   0.490   0.320   0.940   0.014 2739   83
 HL-KK333J/  3300    0.500   0.510   0.500   0.310   0.960   0.018 2046   62
 HL-KK347H/  4700    0.250   0.950   0.500   0.330   0.940   0.014 3760   80
 HL-KK368F/  6800    0.125   2.100   0.400   0.290   0.950   0.012 5984   88
 HL-KK368H/  6800    0.250   1.500   0.900   0.260   1.040   0.014 4896   72
 HL-KK410F/ 10000    0.125   2.500   0.940   0.330   0.930   0.012 8500   85
 HL-KK410H/ 10000    0.250   1.200   1.000   0.150   1.040   0.014 6800   68
 
	Tolerances:	All physical dimensions +2, -2 wire sizes.
				All resistance values +10% -25%.
				All inductance values -0%, +30%.
		All specifications subject to change without notice.


"KM" INDUCTOR LINE DATA LISTING


                                          Dimensions in inches      Min.%Init
               L@0    I       R                              WIRE    L  Perm
 PARTNUMBER   AMPS   AMPS    OHMS     HT      ID      OD     SIZE   @ I  @ I

 HL-KM115V/     15  15.000   0.003   0.810   0.310   1.330   0.084     9  57
 HL-KM122U/     22  10.000   0.004   0.660   0.400   1.300   0.075    14  65
 HL-KM133U/     33  10.000   0.005   0.660   0.400   1.300   0.075    20  60
 HL-KM133V/     33  15.000   0.004   0.840   0.360   1.360   0.084    15  45
 HL-KM147T/     47   8.000   0.008   0.660   0.400   1.300   0.067    29  61
 HL-KM147U/     47  10.000   0.006   0.760   0.320   1.300   0.075    24  52
 HL-KM147V/     47  15.000   0.004   0.920   0.150   1.360   0.084    18  38
 HL-KM168R/     68   6.000   0.012   0.760   0.360   1.280   0.060    44  65
 HL-KM168T/     68   8.000   0.010   0.820   0.300   1.290   0.067    36  53
 HL-KM168U/     68  10.000   0.008   0.920   0.220   1.300   0.075    31  46
 HL-KM210R/    100   6.000   0.015   0.780   0.290   1.290   0.060    59  59
 HL-KM210T/    100   8.000   0.012   0.820   0.250   1.290   0.067    47  47
 HL-KM210U/    100  10.000   0.008   0.830   0.210   1.300   0.075    39  39
 HL-KM215Q/    150   5.000   0.020   0.770   0.260   1.270   0.054    87  58
 HL-KM215R/    150   6.000   0.018   0.810   0.240   1.280   0.060    75  50
 HL-KM215T/    150   8.000   0.015   0.870   0.220   1.290   0.067    59  39
 HL-KM222P/    220   4.000   0.030   0.770   0.270   1.270   0.048   130  59
 HL-KM222Q/    220   5.000   0.025   0.830   0.230   1.300   0.054   108  49
 HL-KM222R/    220   6.000   0.020   0.860   0.140   1.300   0.060    97  44
 HL-KM233M/    330   3.000   0.045   0.750   0.300   1.250   0.043   205  62
 HL-KM233P/    330   4.000   0.040   0.800   0.270   1.300   0.048   168  51
 HL-KM233Q/    330   5.000   0.030   0.850   0.230   1.310   0.054   142  43
 HL-KM247M/    470   3.000   0.052   0.790   0.280   1.240   0.043   268  57
 HL-KM247P/    470   4.000   0.045   0.880   0.250   1.340   0.048   216  46
 HL-KM268L/    680   2.000   0.100   0.780   0.350   1.240   0.035   435  64
 HL-KM268M/    680   3.000   0.065   0.840   0.250   1.310   0.043   326  48
 HL-KM310L/   1000   2.000   0.120   0.770   0.330   1.250   0.035   570  57
 HL-KM310M/   1000   3.000   0.078   0.700   0.280   1.280   0.043   410  41
 HL-KM315K/   1500   1.000   0.220   0.760   0.280   1.320   0.028  1080  72
 
	Tolerances:	All physical dimensions +2, -2 wire sizes.
				All resistance values +10% -25%.
				All inductance values -0%, +30%.
		All specifications subject to change without notice.