| Switching Power Supply Transformers |
| Part Number |
V1 VDC |
Amps I1 |
V2 VDC |
Amps I2 |
V3 VDC |
Amps I3 |
D.C. Resistance |
| Nom. |
Max |
Nom. |
Max |
Nom. |
Max |
N1 |
N2 |
N3 |
| HL-8163 | 5 | 0.300 | 0.500 | 42 | 0.035 | 0.050 | -- | --- | --- | 0.018 | 0.006 | --- |
|---|
| HL-8197 | 5 | 1.000 | 1.500 | 12 | 0.100 | 0.150 | 12 | 0.100 | 0.150 | 0.150 | 1.700 | 1.700 |
|---|
| HL-8167 | 5 | 2.000 | 3.000 | 12 | 0.050 | 0.075 | 12 | 0.050 | 0.075 | 0.077 | 2.300 | 2.300 |
|---|
| HL-8216 | 5 | 3.000 | 5.000 | 10 | 0.250 | 0.500 | 10 | 0.250 | 0.500 | 0.060 | 0.800 | 0.800 |
|---|
| HL-8154 | 5 | 3.000 | 5.000 | 12 | 0.200 | 0.400 | 12 | 0.200 | 0.400 | 0.060 | 1.260 | 1.260 |
|---|
| HL-8194 | 5 | 3.000 | 5.000 | 12 | 0.200 | 0.400 | 12 | 0.200 | 0.400 | 0.060 | 1.260 | 1.260 |
|---|
| HL-8161 | 5 | 3.000 | 5.000 | 10 | 0.200 | 0.400 | 15 | 0.200 | 0.400 | 0.060 | 1.200 | 1.500 |
|---|
| HL-8201 | 5 | 3.000 | 5.000 | 15 | 0.200 | 0.400 | 15 | 0.200 | 0.400 | 0.060 | 1.500 | 1.500 |
|---|
| HL-8224 | 5 | 3.000 | 5.000 | 15 | 0.200 | 0.400 | 15 | 0.200 | 0.400 | 0.060 | 1.500 | 1.500 |
|---|
| HL-8202 | 5 | 3.000 | 5.000 | 12 | 0.250 | 0.500 | 12 | 0.250 | 0.500 | 0.060 | 0.500 | 0.500 |
|---|
| HL-8200 | 5 | 4.000 | 6.000 | 5 | 0.250 | 0.500 | -- | --- | --- | 0.029 | 0.029 | --- |
|---|
| HL-8232 | 5 | 4.000 | 6.000 | 12 | 0.250 | 0.500 | -- | --- | --- | 0.029 | 0.750 | --- |
|---|
| HL-8233 | 5 | 3.000 | 5.000 | 12 | 0.200 | 0.400 | 12 | 0.200 | 0.400 | 0.060 | 1.260 | 1.260 |
| Part Number |
Wire Diameter |
Package |
Dimensions |
| N1 |
N2 |
N3 |
A |
B |
C |
D |
E |
| HL-8163 | 0.018 | 0.006 | --- | EA | 0.690 | 0.750 | 0.750 | 0.375 | 0.450 |
|---|
| HL-8197 | 0.028 | 0.012 | 0.012 | EB | 0.860 | 1.030 | 1.050 | 0.200 | 0.781 |
|---|
| HL-8167 | 0.035 | 0.010 | 0.010 | EB | 0.860 | 1.030 | 1.050 | 0.200 | 0.781 |
|---|
| HL-8216 | 0.043 | 0.018 | 0.018 | EB | 1.250 | 1.250 | 1.460 | 0.312 | 1.000 |
|---|
| HL-8154 | 0.043 | 0.014 | 0.014 | EC | 1.400 | 1.130 | 1.460 | 0.300 | 0.900 |
|---|
| HL-8194 | 0.043 | 0.014 | 0.014 | EB | 1.400 | 1.130 | 1.460 | 0.300 | 0.900 |
|---|
| HL-8161 | 0.043 | 0.014 | 0.014 | EC | 1.400 | 1.130 | 1.460 | 0.300 | 0.900 |
|---|
| HL-8201 | 0.043 | 0.014 | 0.014 | EB | 1.250 | 1.250 | 1.460 | 0.312 | 1.000 |
|---|
| HL-8224 | 0.043 | 0.014 | 0.014 | EC | 1.400 | 1.130 | 1.460 | 0.300 | 0.900 |
|---|
| HL-8202 | 0.043 | 0.018 | 0.018 | EB | 1.250 | 1.250 | 1.460 | 0.033 | 0.900 |
|---|
| HL-8200 | 0.054 | 0.018 | --- | TA | 0.800 | 1.300 | 2.000 | --- | --- |
|---|
| HL-8232 | 0.054 | 0.018 | --- | TA | 0.800 | 1.300 | 2.000 | --- | --- |
|---|
| HL-8233 | 0.043 | 0.014 | 0.014 | TA | 0.900 | 1.300 | 2.000 | --- | - |