| EK Series Inductors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inductance uH |
Current Rating in Amps | |||||||
| 0.125 A | 0.250 A | 0.500 A | 1.0 A | 2.0 A | 3.0 A | 4.0 A | 15.0 A | |
| -F- | -H- | -J- | -K- | -L- | -M- | -P- | -V- | |
| 10,000 | HL-EK410F/ | - | - | - | - | - | - | - |
| 6,800 | - | - | - | - | - | - | - | - |
| 4,700 | - | HL-EK347H/ | - | - | - | - | - | - |
| 3,300 | - | HL-EK333H/ | HL-EK333J/ | - | - | - | - | - |
| 2,200 | - | - | HL-EK322J/ | - | - | - | - | - |
| 1,500 | - | - | - | HL-EK315K/ | - | - | - | - |
| 1,000 | - | - | - | HL-EK310K/ | - | - | - | - |
| 680 | - | - | - | HL-EK268K/ | - | - | - | - |
| 470 | - | - | - | - | HL-EK247L/ | - | - | - |
| 330 | Current Rating in Amps | HL-EK233L/ | HL-EK233M/ | - | - | |||
| 220 | 5.0 A | 6.0 A | 8.0 A | 10.0 A | HL-EK222L/ | HL-EK222M/ | HL-EK222P/ | - |
| 150 | Q | R | T | U | HL-EK215L/ | HL-EK215M/ | HL-EK215P/ | - |
| 100 | HL-EK210Q/ | - | - | - | HL-EK210L/ | HL-EK210M/ | HL-EK210P/ | - |
| 68 | HL-EK168Q/ | HL-EK168R/ | - | - | HL-EK168L/ | HL-EK168M/ | HL-EK168P/ | - |
| 47 | HL-EK147Q/ | HL-EK147R/ | - | - | HL-EK147L/ | HL-EK147M/ | HL-EK147P/ | - |
| 33 | HL-EK133Q/ | HL-EK133R/ | HL-EK133T/ | - | - | - | HL-EK133P/ | - |
| 22 | HL-EK122Q/ | HL-EK122R/ | HL-EK122T/ | - | - | - | - | - |
| 15 | - | HL-EK115R/ | HL-EK115T/ | HL-EK115U/ | - | - | - | HL-EK115V/ |
| 10 | - | - | HL-EK110T/ | HL-EK110U/ | - | - | - | HL-EK110V/ |
| 8 | - | - | HL-EK080T/ | HL-EK080U/ | - | - | - | - |
| 3 | - | - | - | - | - | - | - | HL-EK030V/ |
| EM Series Inductors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Inductance uH |
Current Rating in Amps | ||||||||
| 1.0 A | 2.0 A | 3.0 A | 4.0 A | 5.0 A | 6.0 A | 8.0 A | 10.0 A | 15.0 A | |
| -K- | -L- | -M- | -P- | -Q- | -R- | -T- | -U- | -V- | |
| 2,200 | HL-EM322K/ | - | - | - | - | - | - | - | - |
| 1,500 | HL-EM315K/ | - | - | - | - | - | - | - | - |
| 1,000 | HL-EM310K/ | HL-EM310L/ | - | - | - | - | - | - | - |
| 680 | - | HL-EM268L/ | HL-EM268M/ | - | - | - | - | - | - |
| 470 | - | - | HL-EM247M/ | HL-EM247P/ | - | - | - | - | - |
| 330 | - | - | HL-EM233M/ | HL-EM233P/ | HL-EM233Q/ | - | - | - | - |
| 220 | - | - | - | HL-EM222P/ | HL-EM222Q/ | HL-EM222R/ | - | - | - |
| 150 | - | - | - | - | HL-EM215Q/ | HL-EM215R/ | HL-EM215T/ | - | - |
| 100 | - | - | - | - | - | HL-EM210R/ | HL-EM210T/ | - | - |
| 68 | - | - | - | - | - | HL-EM168R/ | HL-EM168T/ | HL-EM168U/ | - |
| 47 | - | - | - | - | - | - | HL-EM147T/ | HL-EM147U/ | HL-EM147V/ |
| 33 | - | - | - | - | - | - | - | HL-EM133U/ | HL-EM133V/ |
| 22 | - | - | - | - | - | - | - | HL-EM122U/ | HL-EM122V/ |
| 15 | - | - | - | - | - | - | - | HL-EM115U/ | HL-EM115V/ |
| EP Series Inductors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inductance uH |
Current Rating in Amps | |||||||
| 2.0 A | 3.0 A | 4.0 A | 5.0 A | 6.0 A | 8.0 A | 10.0 A | 15.0 A | |
| -L- | -M- | -P- | -Q- | -R- | -T- | -U- | -V- | |
| 2,200 | HL-EP322L/ | - | - | - | - | - | - | - |
| 1,500 | HL-EP315L/ | HL-EP315M/ | - | - | - | - | - | - |
| 1,000 | - | - | HL-EP310P/ | - | - | - | - | - |
| 330 | - | - | - | HL-EP233Q/ | HL-EP233R/ | - | - | - |
| 220 | - | - | - | - | HL-EP222R/ | HL-EP222T/ | HL-EP222U/ | HL-EP222V/ |
| 150 | - | - | - | - | - | HL-EP215T/ | HL-EP215U/ | HL-EP215V/ |
| 100 | - | - | - | - | - | - | HL-EP210U/ | HL-EP210V/ |
| 68 | - | - | - | - | - | - | HL-EP168U/ | HL-EP168V/ |
| ED Series Inductors | |||
|---|---|---|---|
| Inductance uH |
Current Rating in Amps | ||
| 0.125 A | 0.250 A | 0.500 A | |
| -F- | -H- | -J- | |
| 470 | HL-ED247F/ | - | - |
| 330 | HL-ED233F/ | - | - |
| 220 | HL-ED222F/ | HL-ED222H/ | HL-ED222J/ |
| 150 | HL-ED215F/ | HL-ED215H/ | HL-ED215J/ |
| 100 | HL-ED210F/ | HL-ED210H/ | HL-ED210J/ |
| 68 | - | HL-ED168H/ | HL-ED168J/ |
| 47 | - | - | HL-ED147J/ |
| 33 | - | - | HL-ED133J/ |
| EE Series Inductors | |||||
|---|---|---|---|---|---|
| Inductance uH |
Current Rating in Amps | ||||
| 0.125 A | 0.250 A | 0.500 A | 1.0A | 2.0 A | |
| -F- | -H- | -J- | -K- | -L- | |
| 1,500 | HL-EE315F/ | - | - | - | - |
| 1,000 | HL-EE310F/ | - | - | - | - |
| 680 | HL-EE268F/ | - | - | - | - |
| 470 | HL-EE247F/ | - | - | - | - |
| 330 | - | HL-EE233H/ | - | - | - |
| 220 | - | HL-EE222H/ | - | - | - |
| 150 | - | HL-EE215H/ | HL-EE215J/ | - | - |
| 100 | - | HL-EE210H/ | HL-EE210J/ | - | - |
| 68 | - | - | HL-EE168J/ | - | - |
| 47 | - | - | HL-EE147J/ | HL-EE147K/ | - |
| 33 | - | - | - | HL-EE133K/ | - |
| 22 | - | - | - | HL-EE122K/ | HL-EE122L/ |
| 15 | - | - | - | - | HL-EE115L/ |
| 10 | - | - | - | - | HL-EE110L/ |
| EG Series Inductors | ||||||
|---|---|---|---|---|---|---|
| Inductance uH |
Current Rating in Amps | |||||
| 0.125 A | 0.250 A | 0.500 A | 1.0 A | 2.0 A | 3.0 A | |
| -F- | -H- | -J- | -K- | -L- | -M- | |
| 4,700 | HL-EG347F/ | - | - | - | - | - |
| 3,300 | HL-EG333F/ | - | - | - | - | - |
| 2,200 | HL-EG322F/ | - | - | - | - | - |
| 1,500 | HL-EG315F/ | HL-EG315H/ | - | - | - | - |
| 1,000 | HL-EG310F/ | HL-EG310H/ | HL-EG310J/ | - | - | - |
| 680 | HL-EG268F/ | HL-EG268H/ | HL-EG268J/ | - | - | - |
| 470 | HL-EG247F/ | HL-EG247H/ | HL-EG247J/ | - | - | - |
| 330 | - | HL-EG233H/ | HL-EG233J/ | - | - | - |
| 220 | - | HL-EG222H/ | HL-EG222J/ | HL-EG222K/ | - | - |
| 150 | - | - | HL-EG215J/ | HL-EG215K/ | - | - |
| 100 | - | - | HL-EG210J/ | HL-EG210K/ | - | - |
| 68 | - | - | HL-EG168J/ | HL-EG168K/ | HL-EG168L/ | - |
| 47 | - | - | - | HL-EG147K/ | HL-EG147L/ | - |
| 33 | - | - | - | HL-EG133K/ | HL-EG133L/ | - |
| 22 | - | - | - | HL-EG122K/ | HL-EG122L/ | HL-EG122M/ |
| 15 | - | - | - | - | HL-EG115L/ | HL-EG115M/ |
| 10 | - | - | - | - | HL-EG110L/ | HL-EG110M/ |
| 8 | - | - | - | - | - | HL-EG080M/ |
| EI Series Inductors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Inductance uH |
Current Rating in Amps | ||||||||
| 0.125 A | 0.250 A | 0.500 A | 1.0 A | 2.0 A | 3.0 A | 4.0 A | 5.0 A | 6.0 A | |
| -F- | -H- | -J- | -K- | -L- | -M- | -P- | -Q- | -R- | |
| 10,000 | HL-EI410F/ | - | - | - | - | - | - | - | - |
| 6,800 | HL-EI368F/ | - | - | - | - | - | - | - | - |
| 4,700 | HL-EI347F/ | HL-EI347H/ | - | - | - | - | - | - | - |
| 3,300 | HL-EI333F/ | HL-EI333H/ | - | - | - | - | - | - | - |
| 2,200 | - | HL-EI322H/ | - | - | - | - | - | - | - |
| 1,500 | - | HL-EI315H/ | HL-EI315J/ | - | - | - | - | - | - |
| 1,000 | - | HL-EI310H/ | HL-EI310J/ | - | - | - | - | - | - |
| 680 | - | HL-EI268L/ | HL-EI268M/ | - | - | - | - | - | - |
| 470 | - | HL-EI247H/ | HL-EI247J/ | HL-EI247K/ | - | - | - | - | - |
| 330 | - | - | - | HL-EI233K/ | - | - | - | - | - |
| 220 | - | - | - | HL-EI222K/ | HL-EI222L/ | - | - | - | - |
| 150 | - | - | - | HL-EI215K/ | HL-EI215L/ | - | - | - | - |
| 100 | - | - | - | HL-EI210K/ | HL-EI210L/ | - | - | - | - |
| 68 | - | - | - | HL-EI168L/ | HL-EI168M/ | - | - | - | - |
| 47 | - | - | - | - | HL-EI147L/ | HL-EI147M/ | HL-EI147P/ | - | - |
| 33 | - | - | - | - | HL-EI133L/ | HL-EI133M/ | HL-EI133P/ | - | - |
| 22 | - | - | - | - | HL-EI122L/ | HL-EI122M/ | HL-EI122P/ | HL-EI122Q/ | HL-EI122R/ |
| 15 | - | - | - | - | - | HL-EI115M/ | HL-EI115P/ | HL-EI115Q/ | HL-EI115R/ |
| 10 | - | - | - | - | - | - | HL-EI110P/ | HL-EI110Q/ | HL-EI110R/ |
| 8 | - | - | - | - | - | - | HL-EI080P/ | HL-EI080Q/ | HL-EI080R/ |